SALIENT FEATURES:
- Latest State of the art current Mode PWM Controller.
- MOSFETS & UFR diodes used-increases reliability & efficiency.
- Compact, Light Weight, very efficient saving Valuable & Costly power.
- All I/O Connection available on wire connectors or screw terminal.
INPUT:
- Single Phase I/p & 3 Phase Input.
- On Board EMI/RFI Filter.
- Fuse Protection.
- Soft Start,Inrush current limit.
- Wide I/p supply ranges.
OUTPUT:
- LED status indicator.
- Line & load regulation <±0.5%.
- Ripple & noise <±1% p - p.
- O/L, S/C protection with optional OVP.
- For single o/p - precise current limit with CVCC.
- o/p voltage ± 5% adjustable.
UPTO 30WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 5V / 2A | DOWNLOAD PDF |
230VAC,50Hz | 8V / 4A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 1A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 2A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 1A | DOWNLOAD PDF |
UPTO 60WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 5V / 6 A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 4A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 5A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 2A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 2.5A | DOWNLOAD PDF |
230VAC,50Hz | 48V / 2.5A | DOWNLOAD PDF |
UPTO 125WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 8V / 8A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 6A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 8A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 4A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 5 A | DOWNLOAD PDF |
230VAC,50Hz | 48V/ 2.5A | DOWNLOAD PDF |
UPTO 300WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 5V / 20A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 10A | DOWNLOAD PDF |
230VAC,50Hz | 12V / 20A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 10A | DOWNLOAD PDF |
230VAC,50Hz | 48V / 5A | DOWNLOAD PDF |
230VAC,50Hz | 110V / 1A | DOWNLOAD PDF |
230VAC,50Hz | 110V/2.3A | DOWNLOAD PDF |
UPTO 800WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 24V / 20A | DOWNLOAD PDF |
230VAC,50Hz | 24V / 30A | DOWNLOAD PDF |
230VAC,50Hz | 48V / 10A | DOWNLOAD PDF |
230VAC,50Hz | 110V / 5A | DOWNLOAD PDF |
UPTO 1500WATT:
I / P SUPPLY | O / P VOLTAGE | TECHNICAL DETAILS |
230VAC,50Hz | 24V / 50A | DOWNLOAD PDF |
230VAC,50Hz | 30V / 50A | DOWNLOAD PDF |
230VAC,50Hz | 48V / 25A | DOWNLOAD PDF |
230VAC,50Hz | 48V / 30A | DOWNLOAD PDF |
230VAC,50Hz | 110V / 10A | DOWNLOAD PDF |